Price list 2
|
Decorating & home maintenance |
per day |
per week |
| Hedge trimmer (electric) | 10 euros | 40 euros |
| Hedge trimmer (petrol) | 15 euros | 60 euros |
| Leaf blower/sucker (petrol) | 15 euros | 60 euros |
| Rotary mulch mower (petrol) | 15 euros | 60 euros |
| Strimmer (electric) | 10 euros | 40 euros |
| Strimmer (petrol) | 15 euros | 60 euros |
| Garden roller (hand) | 10 euros | 40 euros |
| Knapsack sprayer | 10 euros | 40 euros |
| Garden hand tools from | 3 euros | 12 euros |
| Karcher jetwasher (electric) | 30 euros | 120 euros |
| Drain rods and fittings | 10 euros | 40 euros |
| Chimney brush and fittings | 10 euros | 40 euros |
| Orbital sander | 10 euros | 40 euros |
| Belt sander | 15 euros | 60 euros |
| Hot air gun (electric) | 10 euros | 40 euros |
| Plasterboard Lift | 15 euros | 60 euros |
| Brad nailer and compressor | 40 euros | 160 euros |
|
|
|
|
| Wallpaper steamer | 10 euros | 40 euros |
| Knapsack sprayer with chemical suit/mask | 25 euros | |
| Pair Plasterboard Stays | 10 euros | |
| Glass Suction Pads (pair) | 15 euros | |
| Carpet Stretcher | 20 euros | |
| Hot Air Gun | 5 euros | |
| Wall Paper Stripper | 15 euros | |
| Plasterboard Screwdriver (& extension bar) | 40 euros | |
| Pneumatic Nail Gun (compressor extra) | 20 euros | |
| Petrol Jet Washer | 40 euros |
|
Sand Blasting Unit and Compressor
Full Safety Kit, Breathing Apparatus
with replacement visors, plus FULL INSTRUCTION GIVEN
100 euros HT/day or 500 euros HT/week

Sand 35kg sack = 8 euros HT
|
General Equipment |
per day |
per week |
| Cement mixers (petrol/electric) | 15 euros | 60 euros |
| Compressor | 50 euros | 200 euros |
| Sack truck | 5 euros | 20 euros |
| Cabinet heaters (gas not included) | 10 euros | 40 euros |
| Post rammer (hand) | 10 euros | 40 euros |
| Submersible pump | 20 euros | 80 euros |
| Pipe bender (hand) | 15 euros | 60 euros |
| Damp meter | 10 euros | 40 euros |
| Cable/pipe locator | 10 euros | 40 euros |
| Protective equipment from | 2 euros | 8 euros |
| RCD breakers (recommended) | 2 euros | 8 euros |
| Safety harness (roof work) | 10 euros | 40 euros |
| Scaffold tower (light duty) | 15 euros | 60 euros |
| Scaffold tower (heavy duty) | 30 euros | 120 euros |
| Trestles (pair) | 10 euros | 40 euros |
| Staging board (4.8m) | 10 euros | 40 euros |
| Trench whacker (petrol) | 45 euros | 180 euros |
| Vibrating plate (petrol) | 45 euros | 180 euros |
| Roller (Barmag diesel 1/2T vibrating roller) | 40 euros | 160 euros |
| Arc welder (rods not included) | 30 euros | 120 euros |
| Oxyacetylene kit (gas not included) | 30 euros | 120 euros |
| Magnetic broachers | 30 euros | 120 euros |
| Air impact wrench | 20 euros | 80 euros |
| Vibrating Poker (petrol) | 50 euros | |
| Straight Edges (1.5m – 6m) from | 5 euros | |
| Laser Levels | 20 euros | |
| Pallet Truck | 20 euros | |
| Sack Truck | 10 euros | |
| Vacum (Wet/Dry) | 30 euros | |
|
Scaffolding/Access |
per day |
per week |
| 6m Heavy Duty Scaffold Tower, locking wheels (& trailer) | 120 euros | |
| 5m H Frame Scaffold Tower (1.3m2) | 80 euros | |
| 4m Platform with wheels (0.50m W x 1.30m W) | 40 euros | |
| 3m H Frame Scaffold Tower (1.3m2) | 40 euros | |
| 3 x Trestles + Youngman Board (3m W x 4.5m L) | 10 euros | |
| Scaffold Planks 4m each | 10 euros | |
| 2.5m Platform on wheels 25 euros | 25 euros | |
| Plank and Pole Scaffolding | POA | |
| 5m wooden roof ladder (slate roof) from | 10 euros | |
| 5m Aluminium roof ladder with hooks + wheels from | 10 euros | |
| 7.5m Double Extending from | 10 euros | |
| 3.5m Double Extending from | 10 euros | |
| Various Steps (2-8 tread) from | 10 euros | |

Weekend rates are available on all hire equipment at: 2 x daily rate (-10%)
Weekend rates are from 5pm Friday to 9am Monday
All consumables are not included in the hire rates, these can be supplied at standard rates.
Weekend rates are from 5pm Friday to 9am Monday
All consumables are not included in the hire rates, these can be supplied at standard rates.
